Productos
Analizador Completo
de composición corporal
PRODUCTOS
aNALIZADOR COMPLETO
de composición corporal
Especificaciones
técnicas a5
User ID Login/Phone Number Login | On Screen Results |
Printable Results | Handle Grips |
Height | Weight |
BMI | Body Fat Percentage |
Muscle Mass | Visceral Fat Area |
Subcutaneous Fat Area | Protein Content |
Total Body Water | Skeletal Muscle |
BMR(kcal) | Obesity Degree (%) |
Desirable Weight | Weight Control |
Fat Control | Muscle Control |
Segmental Muscle | Segmental Body Fat |
Body Type Classification | Balance Test |
lung Capacity Test | Fat-Free Body |
Bone Mass | WHR |
Body Age | SpO2 % |
Blood Pressure Test | Exercise Intensity |
Lower Body Power Test | Responsiveness Test |
Vision Test | Body Posture Analysis |
Total Energy Expenditure (kcal) | Calorie Consumption (kcal/hour) |
Expected Fat Burning (kg) | Target Body Fat |
Exercise Program Advice | Estimated Completion Period |
Body Composition History | Pervious Data Comparison |
A5 Body Composition Analyzer
Screen Host
Brand | Anovator |
Product Name | Body Composition Analyzer |
Model | A5 |
Color | Black |
Operating System | Android 7.1 |
Camera | 1080P |
Material | Tempered Glass Led Screen + Aluminum Alloy |
Size & Weight
Product Size | Host: 1700mm*460mm Base: 108mm*480mm*900mm Bracket: 200*451mm*600 |
Package Size | Host: 1810mm*220mm*610mm Base: 1010mm*577mm*180mm Bracket: 570mm*437mm*525mm |
Weight | 67KG |
Display Screen
Screen Size | 32 Inch |
Screen Type | 1920*1080 IPS HD Touch |
Technical Parameters
Measurement methods | 8-point contact electrodes, multi-frequency bioelectrical impedance analysis technology |
Frequency | 20,100 kHz |
Electric Current | <280uA |
Power consumption | 60VA |
Height Measurement | High Frequency Ultrasonic Sensing |
Spirometry | High Precision Air Pressure Sensor |
Function parameter
Report
Phone/Paper Print Report/Web
Voltage
Input: AC 220V,50/60Hz
Output:DC 12V,5A
Transmission Port
USB3.0/Bluetooth/Wired/Wireless
Height Range
80-200cm
Weight Range
0-200kg
Age Range
3-99 years old
Operating Environment
Internet Connection Required
Temperature: 10-40℃, Humidity: 30%-75%
Do not place the device by the window to avoid direct sunlight.
Do not shine direct light on the device screen.
Do not hit the device hard.
Save the environment
Temperature: -20~70℃, Humidity: ≤95%
Especificaciones
técnicas m3
User ID Login/Phone Number Login | On Screen Results |
Printable Results | Handle Grips |
Weight | BMI |
Body Fat Percentage | Muscle Mass |
Visceral Fat Area | Subcutaneous Fat Area |
Protein Content | Total Body Water |
Skeletal Muscle | BMR(kcal) |
Obesity Degree (%) | Desirable Weight |
Weight Control | Fat Control |
Muscle Control | Segmental Muscle |
Segmental Body Fat | Body Type Classification |
Fat-Free Body | Bone Mass |
WHR | Body Age |
SpO2 % | Blood Pressure Test |
Exercise Intensity | Body Posture Analysis |
Total Energy Expenditure (kcal) | Calorie Consumption (kcal/hour) |
Expected Fat Burning (kg) | Target Body Fat |
Exercise Program Advice | Estimated Completion Period |
Body Composition History | Pervious Data Comparison |
M3 Body Composition Analyzer
Screen Host
Brand | Anovator |
Product Name | Body Composition Analyzer |
Model | M3 |
Color | Black |
Operating System | Android 7.1 |
Camera | 1080P |
Material | Tempered Glass Led Screen + Aluminum Alloy |
Size & Weight
Product Size | Host: 1700mm*460mm Base: 108mm*480mm*900mm |
Package Size | Host: 1810mm*220mm*610mm Base: 1010mm*577mm*180mm |
Weight | 50KG |
Display Screen
Screen Size | 32 Inch |
Screen Type | 1920*1080 IPS HD Touch |
Technical Parameters
Measurement methods | 8-point contact electrodes, multi-frequency bioelectrical impedance analysis technology |
Frequency | 20,100 kHz |
Electric Current | <280uA |
Power consumption | 60VA |
Function parameter
Report
Phone/Paper Print Report/Web
Voltage
Input: AC 220V,50/60Hz
Output:DC 12V,5A
Transmission Port
USB3.0/Bluetooth/Wired/Wireless
Height Range
80-200cm
Weight Range
0-200kg
Age Range
3-99 years old
Operating Environment
Internet Connection Required
Temperature: 10-40℃, Humidity: 30%-75%
Do not place the device by the window to avoid direct sunlight.
Do not shine direct light on the device screen.
Do not hit the device hard.
Save the environment
Temperature: -20~70℃, Humidity: ≤95%
Especificaciones
técnicas m1
User ID Login/Phone Number Login | On Screen Results |
Printable Results | Handle Grips |
Weight | BMI |
Body Fat Percentage | Muscle Mass |
Visceral Fat Area | Subcutaneous Fat Area |
Protein Content | Total Body Water |
Skeletal Muscle | Fat-Free Body |
Bone Mass | WHR |
Body Age | BMR (KCAL) |
Obesity Degree (%) | Desirable Weight |
Weight Control | Fat Control |
Muscle Control | Segmental Muscle |
Segmental Body Fat | Body Type Classification |
Body Posture Analysis | Total Energy Expenditure (kcal) |
Calorie Consumption (kcal/hour) | Expected Fat Burning (kg) |
Target Body Fat | Exercise Program Advice |
Estimated Completion Period | Body Composition History |
Pervious Data Comparison |
M1 Body Composition Analyzer
Screen Host
Brand | Anovator |
Product Name | Body Composition Analyzer |
Model | M1 |
Color | Black |
Operating System | Android 7.1 |
Camera | 1080P |
Material | Tempered Glass Led Screen + Aluminum Alloy |
Size & Weight
Product Size | Host: 1700mm*460mm Base: 108mm*480mm*900mm |
Package Size | Host: 1810mm*220mm*610mm Base: 1010mm*577mm*180mm |
Weight | 45KG |
Display Screen
Screen Size | 21.5 Inch |
Screen Type | 1920*1080 IPS HD Touch |
Technical Parameters
Measurement methods | 8-point contact electrodes, multi-frequency bioelectrical impedance analysis technology |
Frequency | 20,100 kHz |
Electric Current | <280uA |
Power consumption | 60VA |
Function parameter
Report
Phone/Paper Print Report/Web
Voltage
Input: AC 220V,50/60Hz
Output:DC 12V,5A
Transmission Port
USB3.0/Bluetooth/Wired/Wireless
Height Range
80-200cm
Weight Range
0-200kg
Age Range
3-99 years old
Operating Environment
Internet Connection Required
Temperature: 10-40℃, Humidity: 30%-75%
Do not place the device by the window to avoid direct sunlight.
Do not shine direct light on the device screen.
Do not hit the device hard.
Save the environment
Temperature: -20~70℃, Humidity: ≤95%
Especificaciones
técnicas m0
User ID Login/Phone Number Login | On Screen Results |
Printable Results | Handle Grips |
Weight | BMI |
Body Fat Percentage | Muscle Mass |
Visceral Fat Area | Subcutaneous Fat Area |
Protein Content | Total Body Water |
Skeletal Muscle | Fat-Free Body |
Bone Mass | WHR |
Body Age | BMR (KCAL) |
Obesity Degree (%) | Desirable Weight |
Weight Control | Fat Control |
Muscle Control | Segmental Muscle |
Segmental Body Fat | Body Type Classification |
Body Posture Analysis | Total Energy Expenditure (kcal) |
Calorie Consumption (kcal/hour) | Expected Fat Burning (kg) |
Target Body Fat | Exercise Program Advice |
Estimated Completion Period | Body Composition History |
Pervious Data Comparison |
M0 Body Composition Analyzer
Screen Host
Brand | Anovator |
Product Name | Body Composition Analyzer |
Model | M0 |
Color | White |
Operating System | Android 7.1 |
Camera | 1080P |
Material | Tempered Glass Led Screen + Aluminum Alloy |
Size & Weight
Product Size | Host: 1215mm*162.5*206.3mm Base: 124.5mm*450mm*595mm |
Package Size | 125*30*55cm |
Weight | 45KG |
Display Screen
Screen Size | 10.1 Inch |
Screen Type | 1920*800 IPS HD Touch |
Technical Parameters
Measurement methods | 8-point contact electrodes, multi-frequency bioelectrical impedance analysis technology |
Frequency | 20,100 kHz |
Electric Current | <280uA |
Power consumption | 60VA |
Function parameter
Report
Phone/Paper Print Report/Web
Voltage
Input: AC 220V,50/60Hz
Output:DC 12V,5A
Transmission Port
USB3.0/Bluetooth/Wired/Wireless
Height Range
80-200cm
Weight Range
0-200kg
Age Range
3-99 years old
Operating Environment
Internet Connection Required
Temperature: 10-40℃, Humidity: 30%-75%
Do not place the device by the window to avoid direct sunlight.
Do not shine direct light on the device screen.
Do not hit the device hard.
Save the environment
Temperature: -20~70℃, Humidity: ≤95%